McDougall, Annie Grace
| Birth Name | McDougall, Annie Grace |
| Gender | female |
| Age at Death | 47 years, 5 months, 1 day |
Notes
Note
"New Brunswick Provincial Deaths, 1815-1938," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:XGZ7-JK7 : accessed 24 January 2016), Florence Foy in entry for Annie Grace Green, 17 Aug 1927; citing Blackville, Northumberland, New Brunswick, certificate 023622, Provincial Archives, Fredericton; FHL microfilm 2,134,633.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | March 16, 1880 | New Brunswick, Canada | ||
|
|
||||
| Census | 1901 | Blackville, Northumberland, New Brunswick, Canada | ||
|
|
||||
| Death | August 17, 1927 | Blackville, Northumberland, New Brunswick, Canada | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | McDougall, William Thomas | November 5, 1851 | November 5, 1939 | |
| Mother | Foy, Gloriana Glornice | about 1850 | 1924 | |
| Sister | McDougall, Helena | 1871 | ||
| Brother | McDougall, James Guy | March 24, 1874 | January 23, 1950 | |
| McDougall, Annie Grace | March 16, 1880 | August 17, 1927 | ||
| Sister | McDougall, Elizabeth M | June 16, 1884 |
Families
Family of Green and McDougall, Annie Grace |
||
| Married | Husband | Green ( * + ... ) |
Pedigree
-
McDougall, William Thomas
-
Foy, Gloriana Glornice
- McDougall, Helena
- McDougall, James Guy
- McDougall, Annie Grace
- McDougall, Elizabeth M
-
Foy, Gloriana Glornice