Unknown, Wife 3
| Birth Name | Unknown, Wife 3 |
| Gender | female |
Notes
Note
Angus seems to have been a widower in the 1848 census, so he must have married again, although no records have been found of either of his marriages.
Families
Family of McFadyen, Angus 1 and Unknown, Wife 3 |
||||||||||||||
| Married | Husband | McFadyen, Angus 1 ( * about 1800 + January 31, 1886 ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| McFadyen, Flora | 1856 | |
| McFadyen, Annie | November 1, 1856 | May 5, 1914 |
| McFadyen, Donald | 1858 | about 1890 |
Pedigree
-
- Unknown, Wife 3