Johnstone, John
| Birth Name | Johnstone, John |
| Gender | male |
| Age at Death | 71 years, 3 months, 16 days |
Notes
Note
Groom's Name John Johnston
Groom's Residence Lot 20
Groom's Status Bachelor
Bride's Name Jannett Johnston
Bride's Residence Lot 20
Bride's Status Spinster
Source RG19/s3/ss5: Marriage bonds, 1874
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | July 25, 1854 | Prince Edward Island, Canada | 1901 census | |
|
|
||||
| Death | November 10, 1925 | Long River, Lot 20, Queens County, Prince Edward Island, Canada | obituary | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Johnstone, William | April 29, 1819 | December 25, 1899 | |
| Mother | Burrows, Grace | 1830 | September 27, 1861 | |
| Sister | Johnstone, Mary | June 17, 1851 | October 15, 1943 | |
| Johnstone, John | July 25, 1854 | November 10, 1925 | ||
| Sister | Johnstone, Jemima | 1856 | September 21, 1880 | |
| Sister | Johnstone, Martha | March 25, 1858 | October 17, 1940 | |
| Brother | Johnstone, Andrew | November 19, 1860 | 1902 |
Families
Family of Johnstone, John and Johnstone, Janet |
||||||||||||||||||||||||||||||||
| Married | Wife | Johnstone, Janet ( * 1857 + December 15, 1900 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Johnstone, Allan | 1875 | December 24, 1960 |
| Johnstone, Oscar | January 1876 | August 17, 1955 |
| Johnstone, William | 1878 | 1909 |
| Johnstone, John | 1881 | 1949 |
| Johnstone, James | 1883 | December 7, 1962 |
| Johnstone, Hugh | 1885 | January 16, 1900 |
| Johnstone, Mary | 1887 | May 26, 1901 |
| Johnstone, Archibald | January 3, 1894 | August 3, 1976 |
| Johnstone, Lila Grace | December 13, 1895 | April 10, 1946 |
Family of Johnstone, John and Hardy, Catherine
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1907 | Prince Edward Island, Canada | ||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Johnstone, Andrew Charles | 1908 | 1988 |
| Johnstone, Mary | 1911 | 1931 |